Arundel Lodge, Inc. - Demo Site Traffic statistics

This site has received 420 page views since 11/2009 12 today, and 0 yesterday.

The day on which there was the most traffic so far was Saturday, May 01, 2010 (140 page views), while Tuesday, June 01, 2010 (1 page views) was the day with the fewest hits.

Most people visit on Saturday, with a total of 160 page views, while Wednesday is the day with the fewest visits, with a total of 14 page views. On average, the busiest hour (with 122 page views ) starts at 7:00. The hour during which traffic has been lightest starts at 12:00 (with only 0 page views).

Browsers

Internet Explorer 23.33 %23.33 %23.33 % 23.33% (98)
Mozilla 0 %0 %0 % 0% (0)
Firefox 14.04 %14.04 %14.04 % 14.04% (59)
Netscape 28.57 %28.57 %28.57 % 28.57% (120)
Safari 0 %0 %0 % 0% (0)
Camino 0 %0 %0 % 0% (0)
Chimera 0 %0 %0 % 0% (0)
Opera 0 %0 %0 % 0% (0)
Konqueror 0 %0 %0 % 0% (0)
Epiphany 0 %0 %0 % 0% (0)
Galeon 0 %0 %0 % 0% (0)
Lynx 0 %0 %0 % 0% (0)
K-Meleon 0 %0 %0 % 0% (0)
Search engines 0 %0 %0 % 0% (0)
Unknown user agent 34.04 %34.04 %34.04 % 34.04% (143)

Operating system

Windows 50.95 %50.95 %50.95 % 50.95% (214)
Linux 0 %0 %0 % 0% (0)
Mac OS/X 0 %0 %0 % 0% (0)
Mac 0 %0 %0 % 0% (0)
FreeBSD 0 %0 %0 % 0% (0)
SunOS 0 %0 %0 % 0% (0)
IRIX 0 %0 %0 % 0% (0)
OS/2 0 %0 %0 % 0% (0)
AIX 0 %0 %0 % 0% (0)
Unknown user agent 34.04 %34.04 %34.04 % 34.04% (143)

Visits by hour

1 am: 10%10%10% 10% (12)
2 am: 20%20%20% 20% (25)
3 am: 16%16%16% 16% (20)
4 am: 14%14%14% 14% (17)
5 am: 18%18%18% 18% (22)
6 am: 12%12%12% 12% (15)
7 am: 100%100%100% 100% (122)
8 am: 29%29%29% 29% (35)
9 am: 16%16%16% 16% (19)
10 am: 18%18%18% 18% (22)
11 am: 19%19%19% 19% (23)
12 am: 0%0%0% 0% (0)
1 pm: 11%11%11% 11% (13)
2 pm: 6%6%6% 6% (7)
3 pm: 2%2%2% 2% (2)
4 pm: 2%2%2% 2% (3)
5 pm: 1%1%1% 1% (1)
6 pm: 10%10%10% 10% (12)
7 pm: 4%4%4% 4% (5)
8 pm: 7%7%7% 7% (8)
9 pm: 9%9%9% 9% (11)
10 pm: 6%6%6% 6% (7)
11 pm: 8%8%8% 8% (10)
12pm:: 7%7%7% 7% (9)

Visits by day of the week

Sunday: 24%24%24% 24% (39)
Monday: 22%22%22% 22% (35)
Tuesday: 29%29%29% 29% (47)
Wednesday: 9%9%9% 9% (14)
Thursday: 38%38%38% 38% (60)
Friday: 41%41%41% 41% (65)
Saturday: 100%100%100% 100% (160)

Visits by month

January: 0%0%0% 0% (0)
February: 0%0%0% 0% (0)
March: 0%0%0% 0% (0)
April: 0%0%0% 0% (0)
May: 100%100%100% 100% (260)
June: 12%12%12% 12% (31)
July: 16%16%16% 16% (41)
August: 8%8%8% 8% (22)
September: 25%25%25% 25% (66)
October: 0%0%0% 0% (0)
November: 0%0%0% 0% (0)
December: 0%0%0% 0% (0)

Miscellaneous statistics

 Registered users: 2
 News stories published: 1
 News stories waiting to be published: 0